![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 9 | 51 | 30 | +21 | 14 |
| 2 | Supreme Bees | 9 | 44 | 37 | +7 | 14 |
| 3 | The Arms | 9 | 42 | 39 | +3 | 14 |
| 4 | Supreme Threbles | 9 | 54 | 27 | +27 | 12 |
| 5 | Sportsman B | 9 | 45 | 36 | +9 | 10 |
| 6 | Keynsham Sharks | 9 | 42 | 39 | +3 | 10 |
| 7 | George & Dragon | 9 | 41 | 40 | +1 | 10 |
| 8 | Supreme Shooters | 9 | 41 | 40 | +1 | 10 |
| 9 | Supreme Ternaround | 9 | 33 | 48 | -15 | 6 |
| 10 | Whitehall Tavern | 9 | 32 | 49 | -17 | 4 |
| 11 | Supreme Rebels | 9 | 34 | 47 | -13 | 2 |
| 12 | Foresters Bruisers | 9 | 27 | 54 | -27 | 2 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Trident Chancers | 9 | 55 | 26 | +29 | 16 |
| 2 | Bonnie Clyde | 9 | 45 | 36 | +9 | 14 |
| 3 | Railway Rippers | 9 | 44 | 37 | +7 | 14 |
| 4 | Begbrook Ballers | 9 | 43 | 38 | +5 | 14 |
| 5 | Lebeqs Tavern | 9 | 51 | 30 | +21 | 12 |
| 6 | Trout Tavern | 9 | 42 | 39 | +3 | 10 |
| 7 | Avonmouth Tavern | 9 | 41 | 40 | +1 | 6 |
| 8 | Spillagers | 9 | 39 | 41 | -2 | 6 |
| 9 | Supreme Blues | 9 | 36 | 45 | -9 | 6 |
| 10 | Sturminster | 9 | 32 | 49 | -17 | 4 |
| 11 | Bessell Scotts | 9 | 26 | 54 | -28 | 4 |
| 12 | Grays Pot 9 | 9 | 31 | 50 | -19 | 2 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Labour Louts | 9 | 50 | 31 | +19 | 16 |
| 2 | Plough Sol Brothers | 9 | 46 | 35 | +11 | 14 |
| 3 | Wackum A | 9 | 47 | 34 | +13 | 12 |
| 4 | Shooting Stars | 9 | 45 | 36 | +9 | 12 |
| 5 | Almondsbury Butlers | 9 | 44 | 37 | +7 | 10 |
| 6 | Jolly Wobblers | 9 | 44 | 37 | +7 | 10 |
| 7 | Kingsweston SC | 9 | 41 | 40 | +1 | 8 |
| 8 | Dolphin Inn | 9 | 39 | 42 | -3 | 8 |
| 9 | Wackum B | 9 | 39 | 42 | -3 | 8 |
| 10 | Star A | 9 | 37 | 44 | -7 | 4 |
| 11 | Queens Head Challengers | 9 | 31 | 50 | -19 | 4 |
| 12 | Pied Horse | 9 | 23 | 58 | -35 | 2 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Foresters Janets | 9 | 54 | 27 | +27 | 14 |
| 2 | Old Bankers | 9 | 48 | 33 | +15 | 14 |
| 3 | Starlings | 9 | 49 | 32 | +17 | 12 |
| 4 | Stokers | 9 | 49 | 32 | +17 | 12 |
| 5 | Trout Terminators | 9 | 46 | 35 | +11 | 12 |
| 6 | Rebel Sportsman | 9 | 44 | 37 | +7 | 10 |
| 7 | Oldbury Court | 9 | 43 | 38 | +5 | 10 |
| 8 | Starmageddon | 9 | 42 | 39 | +3 | 8 |
| 9 | The Hunters | 9 | 37 | 44 | -7 | 6 |
| 10 | Mighty Plough | 9 | 34 | 47 | -13 | 6 |
| 11 | Georges Dragons | 9 | 40 | 41 | -1 | 4 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Sportsman Renegades | 9 | 57 | 24 | +33 | 16 |
| 2 | Bulldog | 9 | 57 | 24 | +33 | 14 |
| 3 | Red Lion BS5 | 9 | 49 | 32 | +17 | 14 |
| 4 | Plough B | 9 | 48 | 33 | +15 | 12 |
| 5 | Meriton Massive | 9 | 46 | 35 | +11 | 12 |
| 6 | Little Stoke SC | 9 | 44 | 37 | +7 | 8 |
| 7 | Old England | 9 | 42 | 39 | +3 | 8 |
| 8 | Queens Head (Easton) | 9 | 38 | 43 | -5 | 8 |
| 9 | Mechanics Maniacs | 9 | 36 | 45 | -9 | 8 |
| 10 | Queens Head Ultras | 9 | 42 | 39 | +3 | 6 |
| 11 | Railway off the Rails | 9 | 27 | 54 | -27 | 2 |
| 12 |