![]() |
. | played | frames won | frames lost | +/- | points | |
1 | Jolly Cobbler A | 19 | 116 | 55 | +61 | 32 |
2 | Supreme Loungers | 19 | 104 | 67 | +37 | 30 |
3 | Supreme Shooters | 19 | 97 | 74 | +23 | 28 |
4 | Keynsham Sharks | 19 | 86 | 85 | +1 | 24 |
5 | George & Dragon | 19 | 102 | 69 | +33 | 22 |
6 | Sportsman A | 19 | 83 | 88 | -5 | 20 |
7 | Sportsman B | 19 | 90 | 81 | +9 | 18 |
8 | Norfolk & Chance | 19 | 78 | 93 | -15 | 18 |
9 | Supreme Ternaround | 19 | 82 | 89 | -7 | 16 |
10 | Foresters Bruisers | 19 | 73 | 98 | -25 | 10 |
11 | Lebeqs Tavern | 19 | 65 | 106 | -41 | 8 |
12 | Plough | 19 | 50 | 121 | -71 | 2 |
. | played | frames won | frames lost | +/- | points | |
1 | Kings Arms Highwaymen | 19 | 111 | 58 | +53 | 36 |
2 | Supreme Blues | 19 | 110 | 61 | +49 | 34 |
3 | Supreme Rebels | 19 | 91 | 79 | +12 | 26 |
4 | Stillage People | 19 | 84 | 87 | -3 | 20 |
5 | Sportsman C | 19 | 88 | 83 | +5 | 18 |
6 | Wackum A | 19 | 83 | 87 | -4 | 18 |
7 | Stokers | 19 | 77 | 94 | -17 | 16 |
8 | Whitehall Tavern | 19 | 81 | 88 | -7 | 14 |
9 | KES Club | 19 | 73 | 98 | -25 | 14 |
10 | All Stars Allsorts | 19 | 80 | 90 | -10 | 12 |
11 | Sturminster Pool | 19 | 77 | 92 | -15 | 12 |
12 | Wackum B | 19 | 65 | 103 | -38 | 8 |
. | played | frames won | frames lost | +/- | points | |
1 | Trout Tavern | 19 | 109 | 62 | +47 | 32 |
2 | The Queens | 19 | 107 | 64 | +43 | 28 |
3 | Old Post Office Sharks | 19 | 98 | 72 | +26 | 24 |
4 | Woyal Rankers | 19 | 97 | 73 | +24 | 24 |
5 | Star (Fishponds) | 19 | 98 | 72 | +26 | 22 |
6 | Bendix | 19 | 94 | 77 | +17 | 20 |
7 | Miners Arms | 19 | 86 | 85 | +1 | 20 |
8 | Pied Horse | 19 | 85 | 86 | -1 | 20 |
9 | Dolphin Inn | 19 | 99 | 72 | +27 | 18 |
10 | Little Stoke SC | 19 | 82 | 88 | -6 | 14 |
11 | Rebel Sportsman | 19 | 68 | 101 | -33 | 6 |
12 |
. | played | frames won | frames lost | +/- | points | |
1 | Mango Lions | 16 | 78 | 65 | +13 | 22 |
2 | Oldbury Court | 16 | 75 | 69 | +6 | 22 |
3 | Bessell Scotts | 16 | 93 | 50 | +43 | 20 |
4 | Grays Pot 9 | 16 | 82 | 62 | +20 | 20 |
5 | Pied Upstarts | 16 | 76 | 67 | +9 | 18 |
6 | Queens Head Challengers | 16 | 69 | 73 | -4 | 16 |
7 | Great White Sharks | 16 | 69 | 74 | -5 | 16 |
8 | Bonnie Clyde | 16 | 60 | 82 | -22 | 12 |
9 | Red Lion (Whitehall) | 16 | 60 | 80 | -20 | 11 |
10 | Oldbury Court Ball Break's | 16 | 51 | 91 | -40 | 2 |