BRISTOL POOL LEAGUE


sponsored by...








last update 27.6.25



WEDNESDAY DIVISION 1

. played frames
won
frames
lost
+/- points
1   Thrame Set Match 22 133 65 +68      36   
2   Loungers Originals 22 125 73 +52      36   
3   Supreme Ternaround 22 117 81 +36      32   
4   Sportsman B 22 103 95 +8      26   
5   George & Dragon 22 102 96 +6      26   
6   Supreme Rebels 22 102 96 +6      26   
7   Supreme Shooters 22 98 100 -2      22   
8   Keynsham Sharks 22 96 102 -6      16   
9   Foresters Bruisers 22 85 113 -28      14   
10   Trident Chancers 22 78 120 -42      12   
11   Lebeqs Tavern 22 83 115 -32      10   
12   Trout Tavern 22 66 132 -66      8   



WEDNESDAY DIVISION 2

. played frames
won
frames
lost
+/- points
1   Supreme Bees 24 138 78 +60      36   
2   Whitehall Tavern 24 131 85 +46      36   
3   Begbrook Ballers 24 119 97 +22      34   
4   Railway Rippers 24 119 97 +22      28   
5   The A Team 24 117 99 +18      26   
6   Grays Pot 9 24 114 102 +12      26   
7   Kings Arms Highwaymen 24 123 93 +30      24   
8   Bessell Scotts 24 114 102 +12      24   
9   Sturminster 24 111 105 +6      24   
10   Pied Horse 24 108 108 0      24   
11   Wackum A 24 111 105 +6      22   
12   Wackum B 24 104 112 -8      18   
13   Plough 24 103 113 -10      14   
14          



WEDNESDAY DIVISION 3

. played frames
won
frames
lost
+/- points
1   Bonnie Clyde 24 147 69 +78      46   
2   Spillagers 24 129 85 +44      38   
3   Star A 24 123 93 +30      32   
4   Jolly Wobblers 24 120 96 +24      26   
5   Supreme Blues 24 120 96 +24      26   
6   Queens Head Challengers 24 106 110 -4      26   
7   Cabbage Patch 24 107 109 -2      22   
8   Dolphin Inn 24 106 109 -3      22   
9   Starlings 24 104 112 -8      20   
10   Miners Arms 24 89 127 -38      18   
11   Mango Lions 24 88 128 -40      18   
12   Foresters Janets 24 95 120 -25      16   
13   Georges Dragons 24 93 122 -29      16   
14   Stokers 24 82 133 -51      10   



WEDNESDAY DIVISION 4

. played frames
won
frames
lost
+/- points
1   Shooting Stars 24 150 66 +84      46   
2   Labour Louts 24 138 74 +64      40   
3   Old Bankers 24 131 85 +46      36   
4   Butlers Balls 24 130 86 +44      34   
5   Star II 24 113 103 +10      32   
6   Trout Terminators 24 112 104 +8      26   
7   The Mighty Plough 24 110 106 +4      24   
8   Rebel Sportsman 24 104 112 -8      20   
9   Oldbury Court 24 103 112 -9      20   
10   Bulldog 24 100 115 -15      20   
11   Red Lion BS5 24 94 119 -25      16   
12   Little Stoke SC 24 101 115 -14      14   
13   New Old England 24 69 145 -76      6   
14   Queens Head 24 51 164 -113      2   



Home
Wednesday League Tables
Wednesday League Fixtures & Results
Wednesday League Cup & Divisional Cup
QuickFix
Singles & Shield competitions
Doubles & Shield competitions
Intra-Divisional Singles competition
Ladies Open & Mixed Doubles competitions
Over 40's, Seniors & Youth competitions
The Plate & Three Person Team Event