BRISTOL POOL LEAGUE


sponsored by...








last update 6.2.25



WEDNESDAY DIVISION 1

. played frames
won
frames
lost
+/- points
1   Loungers Originals 11 65 34 +31      20   
2   Thrame Set Match 11 63 36 +27      18   
3   Supreme Ternaround 11 61 38 +23      16   
4   George & Dragon 11 49 50 -1      14   
5   Supreme Rebels 11 49 50 -1      14   
6   Supreme Shooters 11 53 46 +7      12   
7   Sportsman B 11 50 49 +1      12   
8   Keynsham Sharks 11 47 52 -5      8   
9   Lebeqs Tavern 11 43 56 -13      6   
10   Trident Chancers 11 41 58 -17      6   
11   Trout Tavern 11 34 65 -31      4   
12   Foresters Bruisers 11 39 60 -21      2   



WEDNESDAY DIVISION 2

. played frames
won
frames
lost
+/- points
1   Supreme Bees 11 61 38 +23      16   
2   Bessell Scotts 11 59 40 +19      14   
3   Whitehall Tavern 11 58 41 +17      14   
4   Grays Pot 9 11 54 45 +9      14   
5   Begbrook Ballers 11 50 49 +1      14   
6   Cossham Rippers 11 55 44 +11      12   
7   Kings Arms Highwaymen 11 55 44 +11      12   
8   Pied Horse 11 54 45 +9      12   
9   Wackum B 11 51 48 +3      12   
10   Plough 11 52 47 +5      10   
11   Sturminster 11 49 50 -1      10   
12   The A Team 11 47 52 -5      8   
13   Wackum A 11 48 51 -3      6   
14          



WEDNESDAY DIVISION 3

. played frames
won
frames
lost
+/- points
1   Bonnie Clyde 11 68 31 +37      20   
2   Spillagers 11 63 34 +29      18   
3   Starlings 11 52 47 +5      14   
4   Queens Head Challengers 11 50 49 +1      14   
5   Star A 11 51 48 +3      12   
6   Jolly Wobblers 11 48 51 -3      10   
7   Cabbage Patch 10 43 47 -4      10   
8   Mango Lions 11 47 52 -5      10   
9   Supreme Blues 11 51 48 +3      8   
10   Dolphin Inn 10 43 46 -3      8   
11   Foresters Janets 11 44 54 -10      8   
12   Georges Dragons 11 44 54 -10      8   
13   Miners Arms 11 41 58 -17      8   
14   Stokers 11 36 62 -26      4   



WEDNESDAY DIVISION 4

. played frames
won
frames
lost
+/- points
1   Shooting Stars 10 60 30 +30      20   
2   Labour Louts 10 57 33 +24      16   
3   Star II 10 54 36 +18      16   
4   Butlers Balls 10 53 37 +16      16   
5   Old Bankers 10 50 40 +10      12   
6   Oldbury Court 10 46 43 +3      10   
7   Trout Terminators 10 45 45 0      10   
8   The Mighty Plough 10 46 44 +2      8   
9   Bulldog 10 45 44 +1      8   
10   Little Stoke SC 10 44 46 -2      8   
11   Rebel Sportsman 10 36 54 -18      8   
12   Red Lion BS5 10 38 51 -13      4   
13   New Old England 10 31 59 -28      4   
14   Queens Head 10 23 66 -43      0   



Home
Wednesday League Tables
Wednesday League Fixtures & Results
Wednesday League Cup & Divisional Cup
QuickFix
Singles & Shield competitions
Doubles & Shield competitions
Ladies Open & Mixed Doubles competitions
Over 40's, Seniors & Youth competitions
The Plate & Three Person Team Event