![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 15 | 86 | 49 | +37 | 24 |
| 2 | Supreme Threbles | 15 | 86 | 49 | +37 | 22 |
| 3 | George & Dragon | 16 | 76 | 68 | +8 | 22 |
| 4 | The Arms | 16 | 73 | 71 | +2 | 20 |
| 5 | Sportsman B | 15 | 77 | 58 | +19 | 18 |
| 6 | Supreme Bees | 15 | 73 | 62 | +11 | 18 |
| 7 | Keynsham Sharks | 16 | 71 | 73 | -2 | 16 |
| 8 | Supreme Ternaround | 16 | 66 | 78 | -12 | 14 |
| 9 | Supreme Shooters | 15 | 63 | 72 | -9 | 12 |
| 10 | Whitehall Tavern | 16 | 63 | 81 | -18 | 10 |
| 11 | Supreme Rebels | 16 | 58 | 86 | -28 | 6 |
| 12 | Foresters Bruisers | 15 | 45 | 90 | -45 | 4 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Trident Chancers | 15 | 95 | 40 | +55 | 28 |
| 2 | Railway Rippers | 16 | 89 | 55 | +34 | 26 |
| 3 | Bonnie Clyde | 16 | 80 | 64 | +16 | 24 |
| 4 | Lebeqs Tavern | 16 | 90 | 54 | +36 | 22 |
| 5 | Supreme Blues | 16 | 67 | 77 | -10 | 16 |
| 6 | Begbrook Ballers | 16 | 64 | 80 | -16 | 16 |
| 7 | Spillagers | 16 | 71 | 72 | -1 | 14 |
| 8 | Trout Tavern | 15 | 62 | 73 | -11 | 14 |
| 9 | Avonmouth Tavern | 16 | 69 | 75 | -6 | 10 |
| 10 | Bessell Scotts | 16 | 58 | 85 | -27 | 10 |
| 11 | Sturminster | 16 | 55 | 89 | -34 | 6 |
| 12 | Grays Pot 9 | 16 | 54 | 90 | -36 | 4 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Labour Louts | 16 | 83 | 61 | +22 | 24 |
| 2 | Shooting Stars | 16 | 83 | 61 | +22 | 22 |
| 3 | Wackum A | 16 | 83 | 61 | +22 | 22 |
| 4 | Kingsweston SC | 16 | 80 | 64 | +16 | 20 |
| 5 | Jolly Wobblers | 16 | 76 | 68 | +8 | 18 |
| 6 | Plough Sol Brothers | 16 | 72 | 72 | 0 | 16 |
| 7 | Almondsbury Butlers | 16 | 68 | 76 | -8 | 14 |
| 8 | Dolphin Inn | 16 | 69 | 75 | -6 | 12 |
| 9 | Wackum B | 16 | 65 | 79 | -14 | 12 |
| 10 | Pied Horse | 16 | 57 | 87 | -30 | 12 |
| 11 | Star A | 16 | 66 | 78 | -12 | 10 |
| 12 | Queens Head Challengers | 16 | 62 | 82 | -20 | 10 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Old Bankers | 16 | 90 | 54 | +36 | 24 |
| 2 | Foresters Janets | 16 | 88 | 56 | +32 | 24 |
| 3 | The Hunters | 16 | 79 | 65 | +14 | 20 |
| 4 | Trout Terminators | 16 | 79 | 65 | +14 | 20 |
| 5 | Stokers | 16 | 81 | 63 | +18 | 18 |
| 6 | Rebel Sportsman | 16 | 79 | 65 | +14 | 18 |
| 7 | Starlings | 16 | 81 | 63 | +18 | 16 |
| 8 | Oldbury Court | 16 | 75 | 69 | +6 | 16 |
| 9 | Georges Dragons | 16 | 80 | 64 | +16 | 14 |
| 10 | Starmageddon | 16 | 70 | 74 | -4 | 12 |
| 11 | Mighty Plough | 16 | 62 | 82 | -20 | 10 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Sportsman Renegades | 16 | 106 | 38 | +68 | 28 |
| 2 | Plough B | 16 | 83 | 61 | +22 | 24 |
| 3 | Red Lion BS5 | 16 | 82 | 62 | +20 | 24 |
| 4 | Bulldog | 16 | 89 | 55 | +34 | 20 |
| 5 | Little Stoke SC | 16 | 89 | 55 | +34 | 20 |
| 6 | Meriton Massive | 16 | 86 | 58 | +28 | 20 |
| 7 | Queens Head Ultras | 16 | 76 | 68 | +8 | 14 |
| 8 | Old England | 16 | 67 | 77 | -10 | 12 |
| 9 | Queens Head (Easton) | 16 | 62 | 82 | -20 | 10 |
| 10 | Railway off the Rails | 16 | 56 | 88 | -32 | 8 |
| 11 | Mechanics Maniacs | 16 | 50 | 94 | -44 | 7 |
| 12 | Pegasus | 5 | 18 | 27 | -9 | 4 |