BRISTOL POOL LEAGUE


sponsored by...








last update 20.6.25



WEDNESDAY DIVISION 1

. played frames
won
frames
lost
+/- points
1   Thrame Set Match 22 133 65 +68      36   
2   Loungers Originals 22 125 73 +52      36   
3   Supreme Ternaround 22 117 81 +36      32   
4   Sportsman B 22 103 95 +8      26   
5   George & Dragon 22 102 96 +6      26   
6   Supreme Rebels 22 102 96 +6      26   
7   Supreme Shooters 22 98 100 -2      22   
8   Keynsham Sharks 22 96 102 -6      16   
9   Foresters Bruisers 22 85 113 -28      14   
10   Trident Chancers 22 78 120 -42      12   
11   Lebeqs Tavern 22 83 115 -32      10   
12   Trout Tavern 22 66 132 -66      8   



WEDNESDAY DIVISION 2

. played frames
won
frames
lost
+/- points
1   Supreme Bees 23 135 72 +63      36   
2   Whitehall Tavern 23 127 80 +47      36   
3   Begbrook Ballers 23 110 97 +13      32   
4   Railway Rippers 23 113 94 +19      26   
5   Kings Arms Highwaymen 23 119 88 +31      24   
6   The A Team 23 112 95 +17      24   
7   Sturminster 23 111 96 +15      24   
8   Bessell Scotts 23 110 97 +13      24   
9   Grays Pot 9 23 109 98 +11      24   
10   Pied Horse 23 99 108 -9      22   
11   Wackum A 23 106 101 +5      20   
12   Wackum B 23 100 107 -7      18   
13   Plough 23 98 109 -11      12   
14          



WEDNESDAY DIVISION 3

. played frames
won
frames
lost
+/- points
1   Bonnie Clyde 23 142 65 +77      44   
2   Spillagers 23 123 82 +41      36   
3   Star A 23 119 88 +31      32   
4   Jolly Wobblers 23 117 90 +27      26   
5   Supreme Blues 23 115 92 +23      24   
6   Queens Head Challengers 23 100 107 -7      24   
7   Cabbage Patch 23 104 103 +1      22   
8   Dolphin Inn 23 103 103 0      22   
9   Starlings 23 98 109 -11      18   
10   Miners Arms 23 86 121 -35      18   
11   Foresters Janets 23 91 115 -24      16   
12   Georges Dragons 23 89 117 -28      16   
13   Mango Lions 23 83 124 -41      16   
14   Stokers 23 76 130 -54      8   



WEDNESDAY DIVISION 4

. played frames
won
frames
lost
+/- points
1   Shooting Stars 23 144 63 +81      44   
2   Labour Louts 23 132 71 +61      38   
3   Butlers Balls 23 126 81 +45      34   
4   Old Bankers 23 125 82 +43      34   
5   Star II 23 110 97 +13      32   
6   The Mighty Plough 23 110 97 +13      24   
7   Trout Terminators 23 104 103 +1      24   
8   Oldbury Court 23 100 106 -6      20   
9   Bulldog 23 95 111 -16      18   
10   Rebel Sportsman 23 95 112 -17      18   
11   Little Stoke SC 23 97 110 -13      14   
12   Red Lion BS5 23 89 115 -26      14   
13   New Old England 23 66 139 -73      6   
14   Queens Head 23 50 156 -106      2   



Home
Wednesday League Tables
Wednesday League Fixtures & Results
Wednesday League Cup & Divisional Cup
QuickFix
Singles & Shield competitions
Doubles & Shield competitions
Intra-Divisional Singles competition
Ladies Open & Mixed Doubles competitions
Over 40's, Seniors & Youth competitions
The Plate & Three Person Team Event