BRISTOL POOL LEAGUE


sponsored by...








last update 18.7.25



WEDNESDAY DIVISION 1

. played frames
won
frames
lost
+/- points
1   Thrame Set Match 22 133 65 +68      36   
2   Loungers Originals 22 125 73 +52      36   
3   Supreme Ternaround 22 117 81 +36      32   
4   Sportsman B 22 103 95 +8      26   
5   George & Dragon 22 102 96 +6      26   
6   Supreme Rebels 22 102 96 +6      26   
7   Supreme Shooters 22 98 100 -2      22   
8   Keynsham Sharks 22 96 102 -6      16   
9   Foresters Bruisers 22 85 113 -28      14   
10   Trident Chancers 22 78 120 -42      12   
11   Lebeqs Tavern 22 83 115 -32      10   
12   Trout Tavern 22 66 132 -66      8   



WEDNESDAY DIVISION 2

. played frames
won
frames
lost
+/- points
1   Supreme Bees 26 153 81 +72      40   
2   Whitehall Tavern 26 143 91 +52      40   
3   Begbrook Ballers 26 131 103 +28      36   
4   Railway Rippers 26 130 104 +26      32   
5   Kings Arms Highwaymen 26 134 100 +34      28   
6   The A Team 26 124 110 +14      28   
7   Sturminster 26 122 112 +10      28   
8   Bessell Scotts 26 125 109 +16      26   
9   Grays Pot 9 26 120 114 +6      26   
10   Pied Horse 26 112 122 -10      24   
11   Wackum A 26 118 116 +2      22   
12   Wackum B 26 115 119 -4      20   
13   Plough 26 111 123 -12      14   
14          



WEDNESDAY DIVISION 3

. played frames
won
frames
lost
+/- points
1   Bonnie Clyde 26 163 71 +92      50   
2   Spillagers 26 139 93 +46      40   
3   Star A 26 131 103 +28      34   
4   Supreme Blues 26 133 101 +32      30   
5   Queens Head Challengers 26 120 114 +6      30   
6   Jolly Wobblers 26 126 108 +18      26   
7   Cabbage Patch 26 117 117 0      26   
8   Dolphin Inn 26 115 118 -3      24   
9   Starlings 26 112 122 -10      22   
10   Miners Arms 26 98 136 -38      20   
11   Mango Lions 26 96 138 -42      20   
12   Georges Dragons 26 100 133 -33      16   
13   Foresters Janets 26 99 134 -35      16   
14   Stokers 26 86 147 -61      10   



WEDNESDAY DIVISION 4

. played frames
won
frames
lost
+/- points
1   Shooting Stars 26 164 70 +94      50   
2   Labour Louts 26 150 80 +70      44   
3   Old Bankers 26 143 91 +52      38   
4   Butlers Balls 26 142 92 +50      38   
5   Star II 26 121 113 +8      34   
6   Trout Terminators 26 120 114 +6      26   
7   Oldbury Court 26 116 117 -1      24   
8   Rebel Sportsman 26 115 119 -4      24   
9   The Mighty Plough 26 115 119 -4      24   
10   Bulldog 26 104 129 -25      20   
11   Little Stoke SC 26 107 127 -20      16   
12   Red Lion BS5 26 99 132 -33      16   
13   New Old England 26 81 151 -70      8   
14   Queens Head 26 55 178 -123      2   



Home
Wednesday League Tables
Wednesday League Fixtures & Results
Wednesday League Cup & Divisional Cup
QuickFix
Singles & Shield competitions
Doubles & Shield competitions
Intra-Divisional Singles competition
Ladies Open & Mixed Doubles competitions
Over 40's, Seniors & Youth competitions
The Plate & Three Person Team Event