![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 8 | 48 | 24 | +24 | 14 |
| 2 | Supreme Threbles | 8 | 50 | 22 | +28 | 12 |
| 3 | Supreme Bees | 8 | 38 | 34 | +4 | 12 |
| 4 | The Arms | 8 | 37 | 35 | +2 | 12 |
| 5 | Sportsman B | 8 | 41 | 31 | +10 | 10 |
| 6 | Keynsham Sharks | 8 | 38 | 34 | +4 | 10 |
| 7 | George & Dragon | 8 | 36 | 36 | 0 | 8 |
| 8 | Supreme Shooters | 8 | 35 | 37 | -2 | 8 |
| 9 | Supreme Ternaround | 8 | 30 | 42 | -12 | 6 |
| 10 | Supreme Rebels | 8 | 31 | 41 | -10 | 2 |
| 11 | Whitehall Tavern | 8 | 27 | 45 | -18 | 2 |
| 12 | Foresters Bruisers | 8 | 21 | 51 | -30 | 0 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Trident Chancers | 8 | 50 | 22 | +28 | 14 |
| 2 | Lebeqs Tavern | 8 | 47 | 25 | +22 | 12 |
| 3 | Bonnie Clyde | 8 | 39 | 33 | +6 | 12 |
| 4 | Railway Rippers | 8 | 38 | 34 | +4 | 12 |
| 5 | Begbrook Ballers | 8 | 37 | 35 | +2 | 12 |
| 6 | Trout Tavern | 8 | 38 | 34 | +4 | 10 |
| 7 | Avonmouth Tavern | 8 | 38 | 34 | +4 | 6 |
| 8 | Spillagers | 8 | 33 | 39 | -6 | 4 |
| 9 | Supreme Blues | 8 | 31 | 41 | -10 | 4 |
| 10 | Sturminster | 8 | 29 | 43 | -14 | 4 |
| 11 | Bessell Scotts | 8 | 24 | 48 | -24 | 4 |
| 12 | Grays Pot 9 | 8 | 28 | 44 | -16 | 2 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Labour Louts | 8 | 45 | 27 | +18 | 14 |
| 2 | Plough Sol Brothers | 8 | 44 | 28 | +16 | 14 |
| 3 | Shooting Stars | 8 | 41 | 31 | +10 | 12 |
| 4 | Almondsbury Butlers | 8 | 41 | 31 | +10 | 10 |
| 5 | Wackum A | 8 | 41 | 31 | +10 | 10 |
| 6 | Jolly Wobblers | 8 | 39 | 33 | +6 | 8 |
| 7 | Kingsweston SC | 8 | 38 | 34 | +4 | 8 |
| 8 | Dolphin Inn | 8 | 33 | 39 | -6 | 6 |
| 9 | Wackum B | 8 | 32 | 40 | -8 | 6 |
| 10 | Star A | 8 | 33 | 39 | -6 | 4 |
| 11 | Queens Head Challengers | 8 | 23 | 49 | -26 | 2 |
| 12 | Pied Horse | 8 | 22 | 50 | -28 | 2 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Foresters Janets | 8 | 49 | 23 | +26 | 12 |
| 2 | Starlings | 8 | 45 | 27 | +18 | 12 |
| 3 | Old Bankers | 8 | 42 | 30 | +12 | 12 |
| 4 | Stokers | 8 | 44 | 28 | +16 | 10 |
| 5 | Rebel Sportsman | 8 | 40 | 32 | +8 | 10 |
| 6 | Trout Terminators | 8 | 37 | 35 | +2 | 10 |
| 7 | Oldbury Court | 8 | 38 | 34 | +4 | 8 |
| 8 | Starmageddon | 8 | 37 | 35 | +2 | 6 |
| 9 | The Hunters | 8 | 34 | 38 | -4 | 6 |
| 10 | Mighty Plough | 8 | 30 | 42 | -12 | 6 |
| 11 | Georges Dragons | 8 | 36 | 36 | 0 | 4 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Sportsman Renegades | 8 | 50 | 22 | +28 | 14 |
| 2 | Red Lion BS5 | 8 | 45 | 27 | +18 | 14 |
| 3 | Bulldog | 8 | 52 | 20 | +32 | 12 |
| 4 | Plough B | 8 | 45 | 27 | +18 | 12 |
| 5 | Meriton Massive | 8 | 40 | 32 | +8 | 10 |
| 6 | Little Stoke SC | 8 | 40 | 32 | +8 | 8 |
| 7 | Queens Head Ultras | 8 | 40 | 32 | +8 | 6 |
| 8 | Old England | 8 | 37 | 35 | +2 | 6 |
| 9 | Queens Head (Easton) | 8 | 33 | 39 | -6 | 6 |
| 10 | Mechanics Maniacs | 8 | 27 | 45 | -18 | 6 |
| 11 | Railway off the Rails | 8 | 23 | 49 | -26 | 2 |
| 12 |