BRISTOL POOL LEAGUE


sponsored by...








last update 30.1.25



WEDNESDAY DIVISION 1

. played frames
won
frames
lost
+/- points
1   Loungers Originals 10 60 30 +30      18   
2   Thrame Set Match 10 59 31 +28      18   
3   Supreme Ternaround 10 55 35 +20      14   
4   Supreme Shooters 10 49 41 +8      12   
5   Sportsman B 10 46 44 +2      12   
6   Supreme Rebels 10 44 46 -2      12   
7   George & Dragon 10 43 47 -4      12   
8   Keynsham Sharks 10 42 48 -6      6   
9   Trident Chancers 10 37 53 -16      6   
10   Lebeqs Tavern 10 38 52 -14      4   
11   Trout Tavern 10 31 59 -28      4   
12   Foresters Bruisers 10 36 54 -18      2   



WEDNESDAY DIVISION 2

. played frames
won
frames
lost
+/- points
1   Bessell Scotts 10 57 33 +24      14   
2   Supreme Bees 10 56 34 +22      14   
3   Cossham Rippers 10 51 39 +12      12   
4   Whitehall Tavern 10 51 39 +12      12   
5   Wackum B 10 49 41 +8      12   
6   Grays Pot 9 10 47 43 +4      12   
7   Begbrook Ballers 10 44 46 -2      12   
8   Kings Arms Highwaymen 10 49 41 +8      10   
9   Sturminster 10 46 44 +2      10   
10   Pied Horse 10 45 45 0      10   
11   Plough 10 45 45 0      8   
12   The A Team 10 45 45 0      8   
13   Wackum A 10 45 45 0      6   
14          



WEDNESDAY DIVISION 3

. played frames
won
frames
lost
+/- points
1   Bonnie Clyde 10 61 29 +32      18   
2   Spillagers 10 57 31 +26      16   
3   Queens Head Challengers 10 47 43 +4      14   
4   Star A 10 49 41 +8      12   
5   Starlings 10 47 43 +4      12   
6   Jolly Wobblers 10 45 45 0      10   
7   Dolphin Inn 9 39 41 -2      8   
8   Cabbage Patch 9 38 43 -5      8   
9   Mango Lions 10 42 48 -6      8   
10   Georges Dragons 10 41 48 -7      8   
11   Foresters Janets 10 40 49 -9      8   
12   Supreme Blues 10 45 45 0      6   
13   Miners Arms 10 35 55 -20      6   
14   Stokers 10 32 57 -25      4   



WEDNESDAY DIVISION 4

. played frames
won
frames
lost
+/- points
1   Shooting Stars 10 60 30 +30      20   
2   Labour Louts 10 57 33 +24      16   
3   Star II 10 54 36 +18      16   
4   Butlers Balls 10 53 37 +16      16   
5   Old Bankers 10 50 40 +10      12   
6   Oldbury Court 10 46 43 +3      10   
7   Trout Terminators 10 45 45 0      10   
8   The Mighty Plough 10 46 44 +2      8   
9   Bulldog 10 45 44 +1      8   
10   Little Stoke SC 10 44 46 -2      8   
11   Rebel Sportsman 10 36 54 -18      8   
12   Red Lion BS5 10 38 51 -13      4   
13   New Old England 10 31 59 -28      4   
14   Queens Head 10 23 66 -43      0   



Home
Wednesday League Tables
Wednesday League Fixtures & Results
Wednesday League Cup & Divisional Cup
QuickFix
Singles & Shield competitions
Doubles & Shield competitions
Ladies Open & Mixed Doubles competitions
Over 40's, Seniors & Youth competitions
The Plate & Three Person Team Event