BRISTOL POOL LEAGUE


sponsored by...








last update 10.7.25



WEDNESDAY DIVISION 1

. played frames
won
frames
lost
+/- points
1   Thrame Set Match 22 133 65 +68      36   
2   Loungers Originals 22 125 73 +52      36   
3   Supreme Ternaround 22 117 81 +36      32   
4   Sportsman B 22 103 95 +8      26   
5   George & Dragon 22 102 96 +6      26   
6   Supreme Rebels 22 102 96 +6      26   
7   Supreme Shooters 22 98 100 -2      22   
8   Keynsham Sharks 22 96 102 -6      16   
9   Foresters Bruisers 22 85 113 -28      14   
10   Trident Chancers 22 78 120 -42      12   
11   Lebeqs Tavern 22 83 115 -32      10   
12   Trout Tavern 22 66 132 -66      8   



WEDNESDAY DIVISION 2

. played frames
won
frames
lost
+/- points
1   Supreme Bees 25 147 78 +69      38   
2   Whitehall Tavern 25 137 88 +49      38   
3   Begbrook Ballers 25 122 103 +19      34   
4   Railway Rippers 25 125 100 +25      30   
5   Kings Arms Highwaymen 25 128 97 +31      26   
6   Bessell Scotts 25 122 103 +19      26   
7   The A Team 25 118 107 +11      26   
8   Grays Pot 9 25 117 108 +9      26   
9   Sturminster 25 117 108 +9      26   
10   Pied Horse 25 109 116 -7      24   
11   Wackum A 25 114 111 +3      22   
12   Wackum B 25 112 113 -1      20   
13   Plough 25 107 118 -11      14   
14          



WEDNESDAY DIVISION 3

. played frames
won
frames
lost
+/- points
1   Bonnie Clyde 25 156 69 +87      48   
2   Spillagers 25 135 88 +47      40   
3   Star A 25 128 97 +31      34   
4   Supreme Blues 25 126 99 +27      28   
5   Queens Head Challengers 25 113 112 +1      28   
6   Jolly Wobblers 25 124 101 +23      26   
7   Cabbage Patch 25 112 113 -1      24   
8   Dolphin Inn 25 110 114 -4      22   
9   Starlings 25 110 115 -5      22   
10   Miners Arms 25 92 133 -41      18   
11   Mango Lions 25 91 134 -43      18   
12   Foresters Janets 25 97 127 -30      16   
13   Georges Dragons 25 96 128 -32      16   
14   Stokers 25 82 142 -60      10   



WEDNESDAY DIVISION 4

. played frames
won
frames
lost
+/- points
1   Shooting Stars 25 156 69 +87      48   
2   Labour Louts 25 143 78 +65      42   
3   Old Bankers 25 139 86 +53      38   
4   Butlers Balls 25 137 88 +49      36   
5   Star II 25 116 109 +7      32   
6   Trout Terminators 25 116 109 +7      26   
7   The Mighty Plough 25 113 112 +1      24   
8   Oldbury Court 25 109 115 -6      22   
9   Rebel Sportsman 25 109 116 -7      22   
10   Bulldog 25 101 123 -22      20   
11   Red Lion BS5 25 98 124 -26      16   
12   Little Stoke SC 25 101 124 -23      14   
13   New Old England 25 78 145 -67      8   
14   Queens Head 25 53 171 -118      2   



Home
Wednesday League Tables
Wednesday League Fixtures & Results
Wednesday League Cup & Divisional Cup
QuickFix
Singles & Shield competitions
Doubles & Shield competitions
Intra-Divisional Singles competition
Ladies Open & Mixed Doubles competitions
Over 40's, Seniors & Youth competitions
The Plate & Three Person Team Event