BRISTOL POOL LEAGUE


sponsored by...








last update 16.5.25



WEDNESDAY DIVISION 1

. played frames
won
frames
lost
+/- points
1   Thrame Set Match 20 122 58 +64      34   
2   Loungers Originals 20 112 68 +44      32   
3   Supreme Ternaround 20 106 74 +32      28   
4   Sportsman B 20 94 86 +8      24   
5   Supreme Rebels 20 94 86 +8      24   
6   George & Dragon 20 92 88 +4      24   
7   Supreme Shooters 20 92 88 +4      22   
8   Keynsham Sharks 20 85 95 -10      14   
9   Foresters Bruisers 20 79 101 -22      14   
10   Trident Chancers 20 71 109 -38      10   
11   Lebeqs Tavern 20 73 107 -34      8   
12   Trout Tavern 20 60 120 -60      6   



WEDNESDAY DIVISION 2

. played frames
won
frames
lost
+/- points
1   Supreme Bees 20 120 60 +60      32   
2   Whitehall Tavern 20 106 74 +32      30   
3   Begbrook Ballers 20 98 82 +16      28   
4   Railway Rippers 20 101 79 +22      24   
5   Kings Arms Highwaymen 20 104 76 +28      22   
6   Sturminster 20 99 81 +18      22   
7   Bessell Scotts 20 97 83 +14      22   
8   The A Team 20 95 85 +10      20   
9   Grays Pot 9 20 91 89 +2      20   
10   Pied Horse 20 86 94 -8      18   
11   Wackum B 20 85 95 -10      16   
12   Wackum A 20 91 89 +2      14   
13   Plough 20 87 93 -6      12   
14          



WEDNESDAY DIVISION 3

. played frames
won
frames
lost
+/- points
1   Bonnie Clyde 20 122 58 +64      38   
2   Spillagers 20 109 69 +40      32   
3   Star A 20 100 80 +20      28   
4   Jolly Wobblers 20 99 81 +18      22   
5   Queens Head Challengers 20 87 93 -6      22   
6   Supreme Blues 20 101 79 +22      20   
7   Dolphin Inn 20 92 87 +5      20   
8   Cabbage Patch 20 90 90 0      18   
9   Starlings 20 89 91 -2      18   
10   Miners Arms 20 77 103 -26      18   
11   Mango Lions 20 75 105 -30      14   
12   Foresters Janets 20 77 102 -25      12   
13   Georges Dragons 20 73 106 -33      12   
14   Stokers 20 66 113 -47      6   



WEDNESDAY DIVISION 4

. played frames
won
frames
lost
+/- points
1   Shooting Stars 20 121 59 +62      38   
2   Labour Louts 20 118 58 +60      34   
3   Old Bankers 20 108 72 +36      28   
4   Butlers Balls 20 106 74 +32      28   
5   Star II 20 97 83 +14      28   
6   The Mighty Plough 20 97 83 +14      22   
7   Trout Terminators 20 94 86 +8      22   
8   Oldbury Court 20 88 91 -3      18   
9   Rebel Sportsman 20 80 100 -20      16   
10   Little Stoke SC 20 85 95 -10      14   
11   Bulldog 20 81 98 -17      14   
12   Red Lion BS5 20 72 105 -33      10   
13   New Old England 20 60 118 -58      6   
14   Queens Head 20 47 132 -85      2   



Home
Wednesday League Tables
Wednesday League Fixtures & Results
Wednesday League Cup & Divisional Cup
QuickFix
Singles & Shield competitions
Doubles & Shield competitions
Intra-Divisional Singles competition
Ladies Open & Mixed Doubles competitions
Over 40's, Seniors & Youth competitions
The Plate & Three Person Team Event