![]() |

| . | played | frames won | frames lost | +/- | points | |
| 1 | Loungers Originals | 4 | 26 | 10 | +16 | 8 |
| 2 | Supreme Bees | 4 | 21 | 15 | +6 | 8 |
| 3 | Supreme Threbles | 4 | 26 | 10 | +16 | 6 |
| 4 | Sportsman B | 4 | 22 | 14 | +8 | 6 |
| 5 | Keynsham Sharks | 4 | 21 | 15 | +6 | 6 |
| 6 | The Arms | 4 | 18 | 18 | 0 | 6 |
| 7 | Supreme Rebels | 4 | 17 | 19 | -2 | 2 |
| 8 | George & Dragon | 4 | 16 | 20 | -4 | 2 |
| 9 | Supreme Shooters | 4 | 16 | 20 | -4 | 2 |
| 10 | Supreme Ternaround | 4 | 13 | 23 | -10 | 2 |
| 11 | Whitehall Tavern | 4 | 11 | 25 | -14 | 0 |
| 12 | Foresters Bruisers | 4 | 9 | 27 | -18 | 0 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Railway Rippers | 4 | 21 | 15 | +6 | 8 |
| 2 | Trident Chancers | 4 | 24 | 12 | +12 | 6 |
| 3 | Bonnie Clyde | 4 | 22 | 14 | +8 | 6 |
| 4 | Begbrook Ballers | 4 | 20 | 16 | +4 | 6 |
| 5 | Trout Tavern | 4 | 20 | 16 | +4 | 6 |
| 6 | Bessell Scotts | 4 | 17 | 19 | -2 | 4 |
| 7 | Lebeqs Tavern | 4 | 17 | 19 | -2 | 4 |
| 8 | Avonmouth Tavern | 4 | 17 | 19 | -2 | 2 |
| 9 | Spillagers | 4 | 17 | 19 | -2 | 2 |
| 10 | Grays Pot 9 | 4 | 14 | 22 | -8 | 2 |
| 11 | Sturminster | 4 | 12 | 24 | -12 | 2 |
| 12 | Supreme Blues | 4 | 15 | 21 | -6 | 0 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Almondsbury Butlers | 4 | 23 | 13 | +10 | 6 |
| 2 | Shooting Stars | 4 | 23 | 13 | +10 | 6 |
| 3 | Labour Louts | 4 | 20 | 16 | +4 | 6 |
| 4 | Plough Sol Brothers | 4 | 19 | 17 | +2 | 6 |
| 5 | Kingsweston SC | 4 | 21 | 15 | +6 | 4 |
| 6 | Wackum A | 4 | 19 | 17 | +2 | 4 |
| 7 | Dolphin Inn | 4 | 18 | 18 | 0 | 4 |
| 8 | Jolly Wobblers | 4 | 18 | 18 | 0 | 4 |
| 9 | Star A | 4 | 17 | 19 | -2 | 2 |
| 10 | Queens Head Challengers | 4 | 13 | 23 | -10 | 2 |
| 11 | Wackum B | 4 | 13 | 23 | -10 | 2 |
| 12 | Pied Horse | 4 | 12 | 24 | -12 | 2 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Foresters Janets | 4 | 25 | 11 | +14 | 6 |
| 2 | Stokers | 4 | 25 | 11 | +14 | 6 |
| 3 | Starlings | 4 | 22 | 14 | +8 | 6 |
| 4 | Old Bankers | 4 | 21 | 15 | +6 | 6 |
| 5 | Georges Dragons | 4 | 23 | 13 | +10 | 4 |
| 6 | Rebel Sportsman | 4 | 21 | 15 | +6 | 4 |
| 7 | Starmageddon | 4 | 19 | 17 | +2 | 4 |
| 8 | Oldbury Court | 4 | 18 | 18 | 0 | 4 |
| 9 | Trout Terminators | 4 | 17 | 19 | -2 | 4 |
| 10 | The Hunters | 4 | 15 | 21 | -6 | 2 |
| 11 | Mighty Plough | 4 | 10 | 26 | -16 | 2 |
| 12 |
| . | played | frames won | frames lost | +/- | points | |
| 1 | Bulldog | 4 | 28 | 8 | +20 | 8 |
| 2 | Sportsman Renegades | 4 | 26 | 10 | +16 | 8 |
| 3 | Red Lion BS5 | 4 | 25 | 11 | +14 | 8 |
| 4 | Meriton Massive | 4 | 20 | 16 | +4 | 4 |
| 5 | Little Stoke SC | 4 | 18 | 18 | 0 | 4 |
| 6 | Plough B | 4 | 18 | 18 | 0 | 4 |
| 7 | Mechanics Maniacs | 4 | 15 | 21 | -6 | 4 |
| 8 | Old England | 4 | 20 | 16 | +4 | 2 |
| 9 | Railway off the Rails | 4 | 19 | 17 | +2 | 2 |
| 10 | Queens Head (Eastville) | 4 | 15 | 21 | -6 | 2 |
| 11 | Queens Head (Easton) | 4 | 12 | 24 | -12 | 2 |
| 12 |