sponsored by...
sponsored by
last update 14.12.24
Go to Wednesday Divisional Cup
First Round draw
winners in RED
Lebeqs Tavern | v | Sportsman B |
Supreme Thrame Set Match | v | Keynsham Sharks |
Trident Chancers | v | Whitehall Tavern |
Dolphin Inn | v | Grays Pot 9 |
Stokers | v | Bonnie Clyde |
Shooting Stars | v | Oldbury Court |
Supreme Ternaround | v | Foresters Bruisers |
Begbrook Ballers | v | Kings Arms Desperados |
Plough | v | Old Bankers |
Miners Arms | v | Wackum A |
Sturminster | v | Supreme Rebels |
Georges Dragons | v | Cabbage Patch |
Supreme Shooters | v | Cossham Rippers |
Starlings | v | Labour Louts |
The A Team | v | Supreme Bees |
Foresters Janets | v | Rebel Sportsman |
Preliminary Round draw
Supreme Bees | v | Supreme Loungers Originals |
Red Lion BS5 | v | Foresters Janets |
Cabbage Patch | v | Supreme Blues |
Labour Louts | v | Star II |
Foresters Bruisers | v | Star A |
Trident Chancers | v | Kings Arms Highwaymen |
Grays Pot 9 | v | Butlers Balls |
Georges Dragons | v | Pied Horse |
Queens Head | v | The A Team |
Shooting Stars | v | Queens Head Challengers |
Bonnie Clyde | v | Bessell Scotts |
Jolly Wobblers | v | Whitehall Tavern |
Bulldog | v | Sturminster |
New Old England | v | Rebel Sportsman |
Supreme Shooters | v | Mango Lions |
Keynsham Sharks | v | Little Stoke SC |
Trout Tavern | v | Sportsman B |
Wackum B | v | Supreme Rebels |
Dolphin Inn | v | Trout Terminators |
Spillagers | v | Supreme Thrame Set Match |
Supreme Ternaround | v | George & Dragon |
Cossham Rippers | v | Bye |
Stokers | v | Bye |
Wackum A | v | Bye |
Starlings | v | Bye |
Miners Arms | v | Bye |
Old Bankers | v | Bye |
Plough | v | Bye |
Begbrook Ballers | v | Bye |
Lebeqs Tavern | v | Bye |
Oldbury Court | v | Bye |
Kings Arms Desperados | v | Bye |
DIVISION ONE; Quarter Final draw
winners in RED
Supreme Ternaround | v | Keynsham Sharks |
Supreme Thrame Set Match | v | Sportsman B |
Trident Chancers | v | Supreme Rebels |
Supreme Shooters | v | Supreme Loungers Originals |
DIVISION TWO; Quarter Final draw
Kings Arms Highwaymen | v | Whitehall Tavern |
Supreme Bees | v | Plough |
Cossham Rippers | v | Sturminster |
Begbrook Ballers | v | Wackum A |
DIVISION THREE; Quarter Final draw
Foresters Janets | v | Star A |
Queens Head Challengers | v | Mango Lions |
Georges Dragons | v | Dolphin Inn |
Bonnie Clyde | v | Cabbage Patch |
DIVISION FOUR; Quarter Final draw
Bulldog | v | Old Bankers |
Butlers Balls | v | Trout Terminators |
Oldbury Court | v | Labour Louts |
Shooting Stars | v | Kings Arms Desperados |
DIVISION ONE; First Round draw
Supreme Thrame Set Match | v | George & Dragon |
Supreme Shooters | v | Trout Tavern |
Foresters Bruisers | v | Keynsham Sharks |
Lebeqs Tavern | v | Supreme Ternaround |
Supreme Rebels | v | Bye |
Sportsman B | v | Bye |
Supreme Loungers Originals | v | Bye |
Trident Chancers | v | Bye |
DIVISION TWO; First Round draw
Supreme Bees | v | The A Team |
Begbrook Ballers | v | Pied Horse |
Grays Pot 9 | v | Whitehall Tavern |
Bessell Scotts | v | Kings Arms Highwaymen |
Wackum B | v | Sturminster |
Plough | v | Bye |
Wackum A | v | Bye |
Cossham Rippers | v | Bye |
DIVISION THREE; First Round draw
Stokers | v | Queens Head Challengers |
Bonnie Clyde | v | Jolly Wobblers |
Star A | v | Starlings |
Miners Arms | v | Foresters Janets |
Supreme Blues | v | Dolphin Inn |
Spillagers | v | Mango Lions |
Cabbage Patch | v | Bye |
Georges Dragons | v | Bye |
DIVISION FOUR; First Round draw
Rebel Sportsman | v | Butlers Balls |
Red Lion BS5 | v | Shooting Stars |
Little Stoke SC | v | Old Bankers |
Bulldog | v | Queens Head |
Labour Louts | v | New Old England |
Trout Terminators | v | Star II |
Kings Arms Desperados | v | Bye |
Oldbury Court | v | Bye |