Address | Telephone | |
Foresters Bruisers | 20 Salisbury Rd, Downend BS16 5RB | 07513 102667 |
Trout Tavern | 46 Temple St, Keynsham BS31 1EH | 01179 862754 |
Supreme Thrame Set Match | Meriton St, St Philips BS2 0SZ | 01179 772735 |
Supreme Shooters | Meriton St, St Philips BS2 0SZ | 01179 772735 |
Trident Chancers | Badminton Rd, Downend BS16 6NY | 01179 568888 |
Sportsman B | Nevil Rd, Bishopston BS7 9EQ | 01179 427525 |
Keynsham Sharks | Old Bank, 20 High St, Keynsham BS31 1DG | 01179 046356 |
Lebeqs Tavern | 199 Stapleton Rd, Easton BS5 0PA | 01179 510556 |
Supreme Rebels | Meriton St, St Philips BS2 0SZ | 01179 772735 |
Supreme Loungers Originals | Meriton St, St Philips BS2 0SZ | 01179 772735 |
George & Dragon | Winterbourne Hill, Winterbourne BS36 1JW | 01275 472801 |
Supreme Ternaround | Meriton St, St Philips BS2 0SZ | 01179 772735 |
Address | Telephone | |
Gray's Pot 9 | Kings Arms, 16 High St, Kingswood BS15 4AB | 07771 966501 |
Pied Horse | 94 Summerhill Rd, St George BS5 8JS | 01179 551514 |
Supreme Bees | Meriton St, St Philips BS2 0SZ | 01179 772735 |
Begbrook Ballers | Begbrook Social Club, Frenchay Park Rd BS16 1HY | 01179 396615 |
Wackum A | 533 Whitehall Rd, St George BS5 7DA | 01179 517277 |
Plough | Kilburn St, Easton BS5 0EG | 01179 558556 |
** Bessell Scotts | Unit 5, The Square, Long Down Ave, Stoke Gifford BS16 1GU | 07873 356041 |
Kings Arms Highwaymen | 16 High St, Kingswood BS15 4AB | 07771 966501 |
Sturminster | S&SCA, Sturminster Rd, Stockwood BS14 8AU | 01275 832992 |
Cossham Rippers | 212 Charlton Rd, Kingswood BS15 1LY | 07388 849147 |
Free date | ||
Wackum B | 533 Whitehall Rd, St George BS5 7DA | 01179 517277 |
** Whitehall Tavern | 30 Devon Rd, Whitehall BS5 9AD | 01179 390201 |
The A Team | Avonmouth Tavern, 95 Portview Rd, Avonmouth BS11 9JE | 01179 827226 |
Address | Telephone | |
Starlings | Bendix Club, Wood Rd, Kingswood BS15 8DT | 01179 673000 |
Star A | 539 Fishponds Rd, Fishponds BS16 3UH | 01179 654297 |
Stokers | 44 Gypsy Patch Lane, Little Stoke BS34 8LU | 01179 405495 |
Jolly Wobblers | Jolly Cobbler, Chiphouse Rd, Kingswood BS15 4TS | 01179 602109 |
George's Dragons | George & Dragon, 140A Church Rd, Redfield BS5 9HN | 01179 551962 |
Mango Lions | Red Lion, 39 St James St, Mangotsfield BS16 9HD | 01173 298693 |
Foresters Janets | 20 Salisbury Rd, Downend BS16 5RB | 07513 102667 |
Supreme Blues | Meriton St, St Philips BS2 0SZ | 01179 772735 |
Spillagers | Old Stillage, Church Rd, Redfield BS5 9LA | 01179 394079 |
Cabbage Patch | Lawrence Weston Rd, Lawrence Weston BS11 0ST | 01179 829148 |
Bonnie Clyde | Clyde Arms, 129 Hampton Rd, Redland BS6 6JE | 01179 237936 |
Dolphin Inn | 141 High St, Oldland Common BS30 9TD | 0117 3294900 |
Miners Arms | 136 Mina Rd, St Werburghs BS2 9TP | 01179 079874 |
Queens Head Challengers | 286 Fishponds Rd, Eastville BS5 6PY | 07565 936100 |
Address | Telephone | |
Old Bankers | Old Bank, 20 High St, Keynsham BS31 1DG | 01179 046356 |
Little Stoke SC | Club Lane, Stoke Lodge BS34 6DN | 01454 898055 |
Rebel Sportsman | Bristol County Sports Club, 40 Colston St, BS1 5AE | 01179 273534 |
Shooting Stars | All Stars, Queens Rd, Clifton BS8 1QE | 01179 294295 |
Oldbury Court | Gill Ave, Fishponds BS16 2PY | 01173 365369 |
Trout Terminators | 46 Temple St, Keynsham BS31 1EH | 01179 862754 |
Queens Head | 286 Fishponds Rd, Eastville BS5 6PY | 07565 936100 |
Labour Louts | Patchway Labour Club, The Parade, Patchway BS34 5LJ | 01179 692726 |
Star II | 539 Fishponds Rd, Fishponds BS16 3UH | 01179 654297 |
Kings Arms Desperados | Redwick Rd, Pilning BS35 4LU | 01454 632381 |
Red Lion BS5 | 206 Whitehall Rd, Whitehall BS5 9BP | |
New Old England | 43 Bath Buildings, Montpelier BS6 5PT | 07931 211868 |
Bulldog | 528-534 Filton Ave, Horfield BS7 0QE | 01179 696969 |
Butlers Balls | Almondsbury Creative, Gloucester Rd, Almondsbury BS32 4AA | 01454 612240 |
DIVISION 1 | ||
October 16 | ||
Trout Tavern | 5 - 4 | Foresters Bruisers |
Thrame Set Match | 5 - 4 | George & Dragon |
Supreme Shooters | 4 - 5 | Loungers Originals |
Trident Chancers | 3 - 6 | Supreme Rebels |
Sportsman B | 7 - 2 | Lebeqs Tavern |
Keynsham Sharks | 5 - 4 | Supreme Ternaround |
October 23 | ||
County Finals | ||
October 30 | ||
Foresters Bruisers | 3 - 6 | Thrame Set Match |
Lebeqs Tavern | 8 - 1 | Keynsham Sharks |
Supreme Rebels | 5 - 4 | Sportsman B |
Loungers Originals | 7 - 2 | Trident Chancers |
George & Dragon | 3 - 6 | Supreme Shooters |
Supreme Ternaround | 6 - 3 | Trout Tavern |
November 6 | ||
Supreme Shooters | 5 - 4 | Foresters Bruisers |
Thrame Set Match | 7 - 2 | Trout Tavern |
Trident Chancers | 3 - 6 | George & Dragon |
Sportsman B | 2 - 7 | Loungers Originals |
Keynsham Sharks | 4 - 5 | Supreme Rebels |
Lebeqs Tavern | 3 - 6 | Supreme Ternaround |
November 13 | ||
Foresters Bruisers | 3 - 6 | Trident Chancers |
Trout Tavern | 2 - 7 | Supreme Shooters |
Supreme Rebels | 7 - 2 | Lebeqs Tavern |
Loungers Originals | 5 - 4 | Keynsham Sharks |
George & Dragon | 5 - 4 | Sportsman B |
Supreme Ternaround | 4 - 5 | Thrame Set Match |
November 20 | ||
Divisional Cup First Round | ||
November 27 | ||
Sportsman B | 5 - 4 | Foresters Bruisers |
Trident Chancers | 5 - 4 | Trout Tavern |
Supreme Shooters | 5 - 4 | Thrame Set Match |
Keynsham Sharks | 4 - 5 | George & Dragon |
Lebeqs Tavern | 3 - 6 | Loungers Originals |
Supreme Rebels | 1 - 8 | Supreme Ternaround |
December 4 | ||
Foresters Bruisers | 5 - 4 | Keynsham Sharks |
Trout Tavern | 3 - 6 | Sportsman B |
Thrame Set Match | 7 - 2 | Trident Chancers |
Supreme Ternaround | 5 - 4 | Supreme Shooters |
George & Dragon | 5 - 4 | Lebeqs Tavern |
Loungers Originals | 6 - 3 | Supreme Rebels |
December 11 | ||
League Cup Preliminary Round | ||
December 18 | ||
Lebeqs Tavern | 5 - 4 | Foresters Bruisers |
Keynsham Sharks | 7 - 2 | Trout Tavern |
Sportsman B | 3 - 6 | Thrame Set Match |
Trident Chancers | 5 - 4 | Supreme Shooters |
Supreme Rebels | 4 - 5 | George & Dragon |
Loungers Originals | 4 - 5 | Supreme Ternaround |
December 25 | ||
Christmas Break | ||
January 1 | ||
Christmas Break | ||
January 8 | ||
Foresters Bruisers | - | Supreme Rebels |
Trout Tavern | - | Lebeqs Tavern |
Thrame Set Match | - | Keynsham Sharks |
Supreme Shooters | - | Sportsman B |
Supreme Ternaround | - | Trident Chancers |
George & Dragon | - | Loungers Originals |
January 15 | ||
Loungers Originals | - | Foresters Bruisers |
Supreme Rebels | - | Trout Tavern |
Lebeqs Tavern | - | Thrame Set Match |
Keynsham Sharks | - | Supreme Shooters |
Sportsman B | - | Trident Chancers |
George & Dragon | - | Supreme Ternaround |
January 22 | ||
Divisional Cup Quarter Finals | ||
January 29 | ||
Foresters Bruisers | - | George & Dragon |
Trout Tavern | - | Loungers Originals |
Thrame Set Match | - | Supreme Rebels |
Supreme Shooters | - | Lebeqs Tavern |
Trident Chancers | - | Keynsham Sharks |
Supreme Ternaround | - | Sportsman B |
February 5 | ||
Supreme Ternaround | - | Foresters Bruisers |
George & Dragon | - | Trout Tavern |
Loungers Originals | - | Thrame Set Match |
Supreme Rebels | - | Supreme Shooters |
Lebeqs Tavern | - | Trident Chancers |
Keynsham Sharks | - | Sportsman B |
February 12 | ||
Foresters Bruisers | - | Trout Tavern |
George & Dragon | - | Thrame Set Match |
Loungers Originals | - | Supreme Shooters |
Supreme Rebels | - | Trident Chancers |
Lebeqs Tavern | - | Sportsman B |
Supreme Ternaround | - | Keynsham Sharks |
February 19 | ||
County Finals | ||
February 26 | ||
Thrame Set Match | - | Foresters Bruisers |
Trout Tavern | - | Supreme Ternaround |
Supreme Shooters | - | George & Dragon |
Trident Chancers | - | Loungers Originals |
Sportsman B | - | Supreme Rebels |
Keynsham Sharks | - | Lebeqs Tavern |
March 5 | ||
League Cup First Round | ||
March 12 | ||
Foresters Bruisers | - | Supreme Shooters |
Trout Tavern | - | Thrame Set Match |
George & Dragon | - | Trident Chancers |
Loungers Originals | - | Sportsman B |
Supreme Rebels | - | Keynsham Sharks |
Supreme Ternaround | - | Lebeqs Tavern |
March 19 | ||
Trident Chancers | - | Foresters Bruisers |
Supreme Shooters | - | Trout Tavern |
Thrame Set Match | - | Supreme Ternaround |
Sportsman B | - | George & Dragon |
Keynsham Sharks | - | Loungers Originals |
Lebeqs Tavern | - | Supreme Rebels |
March 26 | ||
Divisional Cup Semi Finals | ||
April 2 | ||
Foresters Bruisers | - | Sportsman B |
Trout Tavern | - | Trident Chancers |
Thrame Set Match | - | Supreme Shooters |
George & Dragon | - | Keynsham Sharks |
Loungers Originals | - | Lebeqs Tavern |
Supreme Ternaround | - | Supreme Rebels |
April 9 | ||
No matches this week | ||
April 16 | ||
Keynsham Sharks | - | Foresters Bruisers |
Sportsman B | - | Trout Tavern |
Trident Chancers | - | Thrame Set Match |
Supreme Shooters | - | Supreme Ternaround |
Lebeqs Tavern | - | George & Dragon |
Supreme Rebels | - | Loungers Originals |
April 23 | ||
Foresters Bruisers | - | Lebeqs Tavern |
Trout Tavern | - | Keynsham Sharks |
Thrame Set Match | - | Sportsman B |
Supreme Shooters | - | Trident Chancers |
George & Dragon | - | Supreme Rebels |
Supreme Ternaround | - | Loungers Originals |
April 30 | ||
League Cup Second Round & Plate Preliminary Round | ||
May 7 | ||
Supreme Rebels | - | Foresters Bruisers |
Lebeqs Tavern | - | Trout Tavern |
Keynsham Sharks | - | Thrame Set Match |
Sportsman B | - | Supreme Shooters |
Trident Chancers | - | Supreme Ternaround |
Loungers Originals | - | George & Dragon |
May 14 | ||
Foresters Bruisers | - | Loungers Originals |
Trout Tavern | - | Supreme Rebels |
Thrame Set Match | - | Lebeqs Tavern |
Supreme Shooters | - | Keynsham Sharks |
Trident Chancers | - | Sportsman B |
Supreme Ternaround | - | George & Dragon |
May 21 | ||
League Cup Quarter Finals & Plate First Round | ||
May 28 | ||
George & Dragon | - | Foresters Bruisers |
Loungers Originals | - | Trout Tavern |
Supreme Rebels | - | Thrame Set Match |
Lebeqs Tavern | - | Supreme Shooters |
Keynsham Sharks | - | Trident Chancers |
Sportsman B | - | Supreme Ternaround |
June 4 | ||
Foresters Bruisers | - | Supreme Ternaround |
Trout Tavern | - | George & Dragon |
Thrame Set Match | - | Loungers Originals |
Supreme Shooters | - | Supreme Rebels |
Trident Chancers | - | Lebeqs Tavern |
Sportsman B | - | Keynsham Sharks |
June 11 | ||
Divisional Cup Final | ||
June 18 | ||
No matches | ||
June 25 | ||
No matches | ||
July 2 | ||
League Cup Semi Finals & Plate Round 2 | ||
July 9 | ||
No matches | ||
July 16 | ||
No matches | ||
July 23 | ||
Plate Quarter Finals | ||
July 30 | ||
No matches | ||
August 6 | ||
Plate Semi Finals | ||
August 13 | ||
Plate Final | ||
August 20 | ||
League Cup Final | ||
DIVISION 2 | ||
October 16 | ||
Pied Horse | 2 - 7 | Grays Pot 9 |
Supreme Bees | 5 - 4 | Whitehall Tavern |
Begbrook Ballers | 5 - 4 | Wackum B |
Wackum A | 9 - 0 | Free date |
Plough | 5 - 4 | Cossham Rippers |
Bessell Scotts | 7 - 2 | Sturminster |
Kings Arms Highwaymen | 5 - 4 | The A Team |
October 23 | ||
County Finals | ||
October 30 | ||
Grays Pot 9 | 1 - 8 | Supreme Bees |
The A Team | 4 - 5 | Pied Horse |
Whitehall Tavern | 4 - 5 | Begbrook Ballers |
Wackum B | 5 - 4 | Wackum A |
Free date | 0 - 9 | Plough |
Cossham Rippers | 5 - 4 | Bessell Scotts |
Sturminster | 5 - 4 | Kings Arms Highwaymen |
November 6 | ||
Begbrook Ballers | 5 - 4 | Grays Pot 9 |
Supreme Bees | 6 - 3 | Pied Horse |
Wackum A | 5 - 4 | Whitehall Tavern |
Plough | 4 - 5 | Wackum B |
Bessell Scotts | 9 - 0 | Free date |
Kings Arms Highwaymen | 5 - 4 | Cossham Rippers |
Sturminster | 5 - 4 | The A Team |
November 13 | ||
Grays Pot 9 | 4 - 5 | Wackum A |
Pied Horse | 6 - 3 | Begbrook Ballers |
The A Team | 2 - 7 | Supreme Bees |
Whitehall Tavern | 6 - 3 | Plough |
Wackum B | 5 - 4 | Bessell Scotts |
Free date | 0 - 9 | Kings Arms Highwaymen |
Cossham Rippers | 2 - 7 | Sturminster |
November 20 | ||
Divisional Cup First Round | ||
November 27 | ||
Plough | 4 - 5 | Grays Pot 9 |
Wackum A | 5 - 4 | Pied Horse |
Begbrook Ballers | 5 - 4 | Supreme Bees |
Bessell Scotts | 6 - 3 | Whitehall Tavern |
Kings Arms Highwaymen | 4 - 5 | Wackum B |
Sturminster | 9 - 0 | Free date |
Cossham Rippers | 6 - 3 | The A Team |
December 4 | ||
Grays Pot 9 | 2 - 7 | Bessell Scotts |
Pied Horse | 5 - 4 | Plough |
Supreme Bees | 6 - 3 | Wackum A |
The A Team | 5 - 4 | Begbrook Ballers |
Whitehall Tavern | 5 - 4 | Kings Arms Highwaymen |
Wackum B | 6 - 3 | Sturminster |
Free date | 0 - 9 | Cossham Rippers |
December 11 | ||
League Cup Preliminary Round | ||
December 18 | ||
Kings Arms Highwaymen | 3 - 6 | Grays Pot 9 |
Wackum A | 3 - 6 | Begbrook Ballers |
Plough | 2 - 7 | Supreme Bees |
Bessell Scotts | 5 - 4 | Pied Horse |
Sturminster | 3 - 6 | Whitehall Tavern |
Cossham Rippers | 6 - 3 | Wackum B |
Free date | 0 - 9 | The A Team |
December 25 | ||
Christmas Break | ||
January 1 | ||
Christmas Break | ||
January 8 | ||
Grays Pot 9 | - | Sturminster |
Pied Horse | - | Kings Arms Highwaymen |
Supreme Bees | - | Bessell Scotts |
Begbrook Ballers | - | Plough |
The A Team | - | Wackum A |
Whitehall Tavern | - | Cossham Rippers |
Wackum B | - | Free date |
January 15 | ||
Cossham Rippers | - | Grays Pot 9 |
Plough | - | Wackum A |
Bessell Scotts | - | Begbrook Ballers |
Kings Arms Highwaymen | - | Supreme Bees |
Sturminster | - | Pied Horse |
Free date | - | Whitehall Tavern |
Wackum B | - | The A Team |
January 22 | ||
Divisional Cup Quarter Finals | ||
January 29 | ||
Grays Pot 9 | - | Free date |
Pied Horse | - | Cossham Rippers |
Supreme Bees | - | Sturminster |
Begbrook Ballers | - | Kings Arms Highwaymen |
Wackum A | - | Bessell Scotts |
The A Team | - | Plough |
Whitehall Tavern | - | Wackum B |
February 5 | ||
Wackum B | - | Grays Pot 9 |
Free date | - | Pied Horse |
Cossham Rippers | - | Supreme Bees |
Sturminster | - | Begbrook Ballers |
Kings Arms Highwaymen | - | Wackum A |
Bessell Scotts | - | Plough |
Whitehall Tavern | - | The A Team |
February 12 | ||
Grays Pot 9 | - | Whitehall Tavern |
Pied Horse | - | Wackum B |
Supreme Bees | - | Free date |
Begbrook Ballers | - | Cossham Rippers |
Wackum A | - | Sturminster |
Plough | - | Kings Arms Highwaymen |
The A Team | - | Bessell Scotts |
February 19 | ||
County Finals | ||
February 26 | ||
The A Team | - | Grays Pot 9 |
Whitehall Tavern | - | Pied Horse |
Wackum B | - | Supreme Bees |
Free date | - | Begbrook Ballers |
Cossham Rippers | - | Wackum A |
Sturminster | - | Plough |
Kings Arms Highwaymen | - | Bessell Scotts |
March 5 | ||
League Cup First Round | ||
March 12 | ||
Grays Pot 9 | - | Pied Horse |
Whitehall Tavern | - | Supreme Bees |
Wackum B | - | Begbrook Ballers |
Free date | - | Wackum A |
Cossham Rippers | - | Plough |
Sturminster | - | Bessell Scotts |
The A Team | - | Kings Arms Highwaymen |
March 19 | ||
Supreme Bees | - | Grays Pot 9 |
Pied Horse | - | The A Team |
Begbrook Ballers | - | Whitehall Tavern |
Wackum A | - | Wackum B |
Plough | - | Free date |
Bessell Scotts | - | Cossham Rippers |
Kings Arms Highwaymen | - | Sturminster |
March 26 | ||
Divisional Cup Semi Finals | ||
April 2 | ||
Grays Pot 9 | - | Begbrook Ballers |
Pied Horse | - | Supreme Bees |
Whitehall Tavern | - | Wackum A |
Wackum B | - | Plough |
Free date | - | Bessell Scotts |
Cossham Rippers | - | Kings Arms Highwaymen |
The A Team | - | Sturminster |
April 9 | ||
No matches this week | ||
April 16 | ||
Wackum A | - | Grays Pot 9 |
Begbrook Ballers | - | Pied Horse |
Supreme Bees | - | The A Team |
Plough | - | Whitehall Tavern |
Bessell Scotts | - | Wackum B |
Kings Arms Highwaymen | - | Free date |
Sturminster | - | Cossham Rippers |
April 23 | ||
Grays Pot 9 | - | Plough |
Pied Horse | - | Wackum A |
Supreme Bees | - | Begbrook Ballers |
Whitehall Tavern | - | Bessell Scotts |
Wackum B | - | Kings Arms Highwaymen |
Free date | - | Sturminster |
The A Team | - | Cossham Rippers |
April 30 | ||
League Cup Second Round & Plate Preliminary Round | ||
May 7 | ||
Bessell Scotts | - | Grays Pot 9 |
Plough | - | Pied Horse |
Wackum A | - | Supreme Bees |
Begbrook Ballers | - | The A Team |
Kings Arms Highwaymen | - | Whitehall Tavern |
Sturminster | - | Wackum B |
Cossham Rippers | - | Free date |
May 14 | ||
Grays Pot 9 | - | Kings Arms Highwaymen |
Pied Horse | - | Bessell Scotts |
Supreme Bees | - | Plough |
Begbrook Ballers | - | Wackum A |
Whitehall Tavern | - | Sturminster |
Wackum B | - | Cossham Rippers |
The A Team | - | Free date |
May 21 | ||
League Cup Quarter Finals & Plate First Round | ||
May 28 | ||
Sturminster | - | Grays Pot 9 |
Kings Arms Highwaymen | - | Pied Horse |
Bessell Scotts | - | Supreme Bees |
Plough | - | Begbrook Ballers |
Wackum A | - | The A Team |
Cossham Rippers | - | Whitehall Tavern |
Free date | - | Wackum B |
June 4 | ||
Grays Pot 9 | - | Cossham Rippers |
Pied Horse | - | Sturminster |
Supreme Bees | - | Kings Arms Highwaymen |
Begbrook Ballers | - | Bessell Scotts |
Wackum A | - | Plough |
Whitehall Tavern | - | Free date |
The A Team | - | Wackum B |
June 11 | ||
Divisional Cup Final | ||
June 18 | ||
Free date | - | Grays Pot 9 |
Cossham Rippers | - | Pied Horse |
Sturminster | - | Supreme Bees |
Kings Arms Highwaymen | - | Begbrook Ballers |
Bessell Scotts | - | Wackum A |
Plough | - | The A Team |
Wackum B | - | Whitehall Tavern |
June 25 | ||
Grays Pot 9 | - | Wackum B |
Pied Horse | - | Free date |
Supreme Bees | - | Cossham Rippers |
Begbrook Ballers | - | Sturminster |
Wackum A | - | Kings Arms Highwaymen |
Plough | - | Bessell Scotts |
The A Team | - | Whitehall Tavern |
July 2 | ||
League Cup Semi Finals & Plate Round 2 | ||
July 9 | ||
Whitehall Tavern | - | Grays Pot 9 |
Wackum B | - | Pied Horse |
Free date | - | Supreme Bees |
Cossham Rippers | - | Begbrook Ballers |
Sturminster | - | Wackum A |
Kings Arms Highwaymen | - | Plough |
Bessell Scotts | - | The A Team |
July 16 | ||
Grays Pot 9 | - | The A Team |
Pied Horse | - | Whitehall Tavern |
Supreme Bees | - | Wackum B |
Begbrook Ballers | - | Free date |
Wackum A | - | Cossham Rippers |
Plough | - | Sturminster |
Bessell Scotts | - | Kings Arms Highwaymen |
July 23 | ||
Plate Quarter Finals | ||
July 30 | ||
Play off Semi Finals | ||
August 6 | ||
Plate Semi Finals | ||
August 13 | ||
Plate Final & Play off Final | ||
August 20 | ||
League Cup Final | ||
DIVISION 3 | ||
October 16 | ||
Star A | 5 - 4 | Starlings |
Stokers | 4 - 5 | Miners Arms |
Jolly Wobblers | 4 - 5 | Dolphin Inn |
Georges Dragons | 4 - 5 | Bonnie Clyde |
Mango Lions | 5 - 4 | Cabbage Patch |
Foresters Janets | 2 - 7 | Spillagers |
Supreme Blues | 4 - 5 | Queens Head Challengers |
October 23 | ||
County Finals | ||
October 30 | ||
Starlings | 6 - 3 | Stokers |
Queens Head Challengers | 5 - 4 | Star A |
Miners Arms | 1 - 8 | Jolly Wobblers |
Dolphin Inn | 4 - 5 | Georges Dragons |
Bonnie Clyde | 5 - 4 | Mango Lions |
Cabbage Patch | 5 - 4 | Foresters Janets |
Spillagers | 5 - 4 | Supreme Blues |
November 6 | ||
Jolly Wobblers | 5 - 4 | Starlings |
Stokers | 1 - 8 | Star A |
Georges Dragons | 5 - 4 | Miners Arms |
Mango Lions | 3 - 6 | Dolphin Inn |
Foresters Janets | 0 - 9 | Bonnie Clyde |
Supreme Blues | 4 - 5 | Cabbage Patch |
Spillagers | 7 - 2 | Queens Head Challengers |
November 13 | ||
Starlings | 6 - 3 | Georges Dragons |
Star A | 2 - 7 | Jolly Wobblers |
Queens Head Challengers | 7 - 2 | Stokers |
Miners Arms | 4 - 5 | Mango Lions |
Dolphin Inn | 3 - 6 | Foresters Janets |
Bonnie Clyde | 5 - 4 | Supreme Blues |
Cabbage Patch | 5 - 4 | Spillagers |
November 20 | ||
Divisional Cup First Round | ||
November 27 | ||
Mango Lions | 4 - 5 | Starlings |
Georges Dragons | 3 - 6 | Star A |
Jolly Wobblers | 5 - 4 | Stokers |
Foresters Janets | 6 - 3 | Miners Arms |
Supreme Blues | 3 - 6 | Dolphin Inn |
Spillagers | 3 - 6 | Bonnie Clyde |
Cabbage Patch | 5 - 4 | Queens Head Challengers |
December 4 | ||
Starlings | 6 - 3 | Foresters Janets |
Star A | 4 - 5 | Mango Lions |
Stokers | 3 - 6 | Georges Dragons |
Queens Head Challengers | 5 - 4 | Jolly Wobblers |
Miners Arms | 4 - 5 | Supreme Blues |
Dolphin Inn | 2 - 6 | Spillagers |
Bonnie Clyde | 5 - 4 | Cabbage Patch |
December 11 | ||
League Cup Preliminary Round | ||
December 18 | ||
Supreme Blues | 4 - 5 | Starlings |
Georges Dragons | 4 - 5 | Jolly Wobblers |
Mango Lions | 4 - 5 | Stokers |
Foresters Janets | 3 - 6 | Star A |
Spillagers | 7 - 2 | Miners Arms |
Cabbage Patch | - | Dolphin Inn |
Bonnie Clyde | 4 - 5 | Queens Head Challengers |
December 25 | ||
Christmas Break | ||
January 1 | ||
Christmas Break | ||
January 8 | ||
Starlings | - | Spillagers |
Star A | - | Supreme Blues |
Stokers | - | Foresters Janets |
Jolly Wobblers | - | Mango Lions |
Queens Head Challengers | - | Georges Dragons |
Miners Arms | - | Cabbage Patch |
Dolphin Inn | - | Bonnie Clyde |
January 15 | ||
Cabbage Patch | - | Starlings |
Mango Lions | - | Georges Dragons |
Foresters Janets | - | Jolly Wobblers |
Supreme Blues | - | Stokers |
Spillagers | - | Star A |
Bonnie Clyde | - | Miners Arms |
Dolphin Inn | - | Queens Head Challengers |
January 22 | ||
Divisional Cup Quarter Finals | ||
January 29 | ||
Starlings | - | Bonnie Clyde |
Star A | - | Cabbage Patch |
Stokers | - | Spillagers |
Jolly Wobblers | - | Supreme Blues |
Georges Dragons | - | Foresters Janets |
Queens Head Challengers | - | Mango Lions |
Miners Arms | - | Dolphin Inn |
February 5 | ||
Dolphin Inn | - | Starlings |
Bonnie Clyde | - | Star A |
Cabbage Patch | - | Stokers |
Spillagers | - | Jolly Wobblers |
Supreme Blues | - | Georges Dragons |
Foresters Janets | - | Mango Lions |
Miners Arms | - | Queens Head Challengers |
February 12 | ||
Starlings | - | Miners Arms |
Star A | - | Dolphin Inn |
Stokers | - | Bonnie Clyde |
Jolly Wobblers | - | Cabbage Patch |
Georges Dragons | - | Spillagers |
Mango Lions | - | Supreme Blues |
Queens Head Challengers | - | Foresters Janets |
February 19 | ||
County Finals | ||
February 26 | ||
Queens Head Challengers | - | Starlings |
Miners Arms | - | Star A |
Dolphin Inn | - | Stokers |
Bonnie Clyde | - | Jolly Wobblers |
Cabbage Patch | - | Georges Dragons |
Spillagers | - | Mango Lions |
Supreme Blues | - | Foresters Janets |
March 5 | ||
League Cup First Round | ||
March 12 | ||
Starlings | - | Star A |
Miners Arms | - | Stokers |
Dolphin Inn | - | Jolly Wobblers |
Bonnie Clyde | - | Georges Dragons |
Cabbage Patch | - | Mango Lions |
Spillagers | - | Foresters Janets |
Queens Head Challengers | - | Supreme Blues |
March 19 | ||
Stokers | - | Starlings |
Star A | - | Queens Head Challengers |
Jolly Wobblers | - | Miners Arms |
Georges Dragons | - | Dolphin Inn |
Mango Lions | - | Bonnie Clyde |
Foresters Janets | - | Cabbage Patch |
Supreme Blues | - | Spillagers |
March 26 | ||
No matches this week | ||
April 2 | ||
Starlings | - | Jolly Wobblers |
Star A | - | Stokers |
Miners Arms | - | Georges Dragons |
Dolphin Inn | - | Mango Lions |
Bonnie Clyde | - | Foresters Janets |
Cabbage Patch | - | Supreme Blues |
Queens Head Challengers | - | Spillagers |
April 9 | ||
Divisional Cup Semi Finals | ||
April 16 | ||
Georges Dragons | - | Starlings |
Jolly Wobblers | - | Star A |
Stokers | - | Queens Head Challengers |
Mango Lions | - | Miners Arms |
Foresters Janets | - | Dolphin Inn |
Supreme Blues | - | Bonnie Clyde |
Spillagers | - | Cabbage Patch |
April 23 | ||
Starlings | - | Mango Lions |
Star A | - | Georges Dragons |
Stokers | - | Jolly Wobblers |
Miners Arms | - | Foresters Janets |
Dolphin Inn | - | Supreme Blues |
Bonnie Clyde | - | Spillagers |
Queens Head Challengers | - | Cabbage Patch |
April 30 | ||
League Cup Second Round & Plate Preliminary Round | ||
May 7 | ||
Foresters Janets | - | Starlings |
Mango Lions | - | Star A |
Georges Dragons | - | Stokers |
Jolly Wobblers | - | Queens Head Challengers |
Supreme Blues | - | Miners Arms |
Spillagers | - | Dolphin Inn |
Cabbage Patch | - | Bonnie Clyde |
May 14 | ||
Starlings | - | Supreme Blues |
Star A | - | Foresters Janets |
Stokers | - | Mango Lions |
Jolly Wobblers | - | Georges Dragons |
Miners Arms | - | Spillagers |
Dolphin Inn | - | Cabbage Patch |
Queens Head Challengers | - | Bonnie Clyde |
May 21 | ||
League Cup Quarter Finals & Plate First Round | ||
May 28 | ||
Spillagers | - | Starlings |
Supreme Blues | - | Star A |
Foresters Janets | - | Stokers |
Mango Lions | - | Jolly Wobblers |
Georges Dragons | - | Queens Head Challengers |
Cabbage Patch | - | Miners Arms |
Bonnie Clyde | - | Dolphin Inn |
June 4 | ||
Starlings | - | Cabbage Patch |
Star A | - | Spillagers |
Stokers | - | Supreme Blues |
Jolly Wobblers | - | Foresters Janets |
Georges Dragons | - | Mango Lions |
Miners Arms | - | Bonnie Clyde |
Queens Head Challengers | - | Dolphin Inn |
June 11 | ||
Divisional Cup Final | ||
June 18 | ||
Bonnie Clyde | - | Starlings |
Cabbage Patch | - | Star A |
Spillagers | - | Stokers |
Supreme Blues | - | Jolly Wobblers |
Foresters Janets | - | Georges Dragons |
Mango Lions | - | Queens Head Challengers |
Dolphin Inn | - | Miners Arms |
June 25 | ||
Starlings | - | Dolphin Inn |
Star A | - | Bonnie Clyde |
Stokers | - | Cabbage Patch |
